Community Support
Baxter and its employees are part of communities large and small around the world. Baxter helps these communities address pressing needs through product donations, financial contributions, employee volunteerism and other initiatives and activities. These investments reinforce the company's higher purpose of saving and sustaining lives.
In 2006, total giving by Baxter and The Baxter International Foundation exceeded $35 million, including product donations, cash contributions and foundation grants.
Baxter's community support programs fall into three main categories:
| BAXTER AND THE BAXTER INTERNATIONAL FOUNDATION CHARITABLE GIVING1 (dollars in millions) | |||||
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| PRODUCT DONATIONS2 | |||||
| AmeriCares | $2.23 | $5.74 | $7.65 | $16.72 | $10.21 |
| Other Organizations3 | n/a | n/a | 0.22 | 1.11 | 4.64 |
| Subtotal | $2.23 | $5.74 | $7.87 | $17.82 | $14.85 |
| BUSINESS AND FACILITY CASH CONTRIBUTIONS | |||||
| U.S. | $0.88 | $1.97 | $2.94 | $6.40 | $9.14 |
| Non-U.S. | n/a | 3.13 | 1.63 | 7.61 | 7.36 |
| Subtotal | $0.88 | $5.10 | $4.57 | $14.01 | $16.50 |
| THE BAXTER INTERNATIONAL FOUNDATION CONTRIBUTIONS | |||||
| U.S. Grants | $1.22 | $1.02 | $0.63 | $1.35 | $1.29 |
| Non-U.S. Grants | 1.19 | 1.29 | 0.67 | 1.12 | 1.86 |
| Matching Gifts & Dollars for Doers | 0.66 | 0.72 | 0.68 | 0.68 | 0.60 |
| Prize Programs | 0.27 | 0.29 | 0.28 | 0.18 | 0.19 |
| Scholarship Program | 0.34 | 0.34 | 0.32 | 0.27 | 0.28 |
| Subtotal | $3.68 | $3.65 | $2.58 | $3.59 | $4.22 |
| TOTAL CHARITABLE GIVING | $6.79 | $14.49 | $15.02 | $35.42 | $35.57 |
| 1Some subtotals vary slightly from sum of items in category, due to rounding. 2 Value of product donations for 2002-2005 is average wholesale price (equals catalog list price). Value for 2006 is a combination of average wholesale price and average sales price. Variations in Baxter's annual product donations are due to fluctuations in community needs, the regulatory environment, manufacturing processes and marketing. The company identifies opportunities to donate and responds to community requests as appropriate. 3Does not include additional grants approved in 2005 and 2006 for future payment. |
|||||
See more detail about foundation grants.
Disaster Relief
Charitable giving during 2006 from Baxter and The Baxter International Foundation included more than $4.5 million of cash and requested Baxter products in support of relief efforts for individuals recovering from the aftermath of disasters worldwide, including Hurricanes Katrina and Rita and the earthquake in India and Pakistan. This is in addition to more than $50,000 in employee contributions and matching gifts from Baxter and the foundation.



