Community Support
| OVERVIEW OF BAXTER GLOBAL COMMUNITY SUPPORT IN 2006 | ||
| PRODUCT DONATIONS1 | CASH CONTRIBUTIONS2 | |
| Afghanistan | X | |
| Albania | X | |
| Argentina | X | |
| Armenia | X | X |
| Australia | X | |
| Austria | X | |
| Bahamas | X | |
| Bangladesh | X | |
| Belgium | X | |
| Bulgaria | X | |
| Cambodia | X | |
| Canada | X | |
| Chile | X | |
| China | X | X |
| Colombia | X | X |
| Costa Rica | X | |
| Czech Republic | X | |
| Dominican Republic | X | X |
| Ecuador | X | X |
| El Salvador | X | |
| France | X | |
| Gaza Strip | X | |
| Germany | X | |
| Greece | X | |
| Guatemala | X | |
| Haiti | X | |
| Honduras | X | |
| Hong Kong | X | |
| Hungary | X | |
| India | X | X |
| Indonesia | X | X |
| Iraq | X | |
| Ireland | X | |
| Italy | X | |
| Japan | X | |
| Jordan | X | |
| Kenya | X | |
| Korea | X | |
| Kosovo | X | |
| Kyrgyzstan | X | |
| Lebanon | X | |
| Malawi | X | |
| Malta | X | |
| México | X | X |
| Mongolia | X | |
| Netherlands | X | |
| New Zealand | X | |
| Nicaragua | X | |
| Nigeria | X | |
| North Korea | X | |
| Pakistan | X | X |
| Panama | X | |
| Papua New Guinea | X | |
| Peru | X | |
| Philippines | X | X |
| Poland | X | |
| Portugal | X | |
| Puerto Rico | X | |
| Romania | X | |
| Russia | X | |
| Senegal | X | |
| Singapore | X | |
| Slovakia | X | |
| Spain | X | |
| Sweden | X | |
| Switzerland | X | |
| Syria | X | |
| Tanzania | X | |
| Thailand | X | |
| Uganda | X | |
| United Kingdom | X | |
| United States | X | |
| Uzbekistan | X | |
| Venezuela | X | X |
| Vietnam | X | |
| Zambia | X | |
| Zimbabwe | X | |
1Includes value of product donations calculated using a combination of average wholesale price and average sales price. See "Baxter and The Baxter International Foundation Charitable Giving" table for detail.
2Includes contributions from Baxter and The Baxter International Foundation.
