Great Health and Safety Performers in 2008
Seventy-six facilities made Baxter's Great Health and Safety Performers list in 2008, the most in the company's history (see table). Facilities on this list have reached more than 10 years or 1 million hours without an occupational injury or illness resulting in days lost (as of January 30, 2009). Additionally, 81 percent of Baxter's facilities reported no cases with days lost in 2008, the highest in Baxter's history.
| Facility | Type | Estimated Hours Worked Since Last Lost-Day Case |
Years without a Lost-Day Case |
| Austria (Plasma Centers) | Plasma Center | 35 | 1,974,368 |
| Salzburg, Austria | Plasma Center | 32 | 1,053,823 |
| Weiner Neustadt, Austria | Plasma Center | 28 | 1,056,605 |
| Waukegan, Illinois, United States (Aviation) | Office | 16 | 485,520 |
| Washington DC, United States (Government Affairs) | Office | 14 | 142,122 |
| Las Palmas, Spain | Distribution Center | 14 | 84,358 |
| Guangzhou, China | Manufacturing | 13 | 5,772,726 |
| Vienna, Austria | Office | 13 | 1,882,177 |
| Moscow, Russia | Office | 13 | 1,501,460 |
| Belfast, Northern Ireland | Distribution Center | 13 | 281,870 |
| Singapore (Gateway West) | Office | 12 | 1,865,264 |
| Charlotte, North Carolina, United States | Product Delivery | 12 | 190,689 |
| Overland Park, Kansas, United States | Product Delivery | 12 | 98,838 |
| Beijing, China (Sales) | Office | 11 | 1,611,512 |
| Manila, Philippines | Office | 11 | 1,347,340 |
| Fargo, North Dakota, United States | Plasma Center | 11 | 1,057,992 |
| Grand Rapids (Kentwood), Michigan, United States | Plasma Center | 11 |
747,288
|
| Mankato, Minnesota | Plasma Center | 11 | 710,826 |
| Fayetteville, Arkansas, United States | Plasma Center | 11 | 612,074 |
| Bessemer, Alabama, United States | Distribution | 11 | 75,462 |
| Suzhou, China | Manufacturing | 10 | 5,724,107 |
| Deerfield, Illinois, United States (Supply Chain) | Office | 10 | 2,899,966 |
| Gurgaon, India (Enkay Tower) | Office | 10 | 2,265,451 |
| Seoul, Korea | Office | 10 | 1,547,988 |
| Taipei, Taiwan | Office | 10 | 1,234,713 |
| Tokyo, Japan (TDC) | Distribution | 10 | 773,648 |
| Ft. Lauderdale, Florida, United States | Office | 10 | 772,280 |
| Tokyo, Japan (CDC) | Distribution | 10 | 488,120 |
| Compton, England | Office | 9 | 4,395,428 |
| Hayward, California, United States | Office | 9 | 2,314,364 |
| Rome, Italy | Office | 9 | 2,107,016 |
| Sintra, Portugal | Distribution | 9 | 1,014,649 |
| Shanghai, China | Manufacturing | 8 | 4,843,294 |
| Shanghai, China (Headquarters) | Office | 8 | 1,786,936 |
| Hoover, Alabama, United States | Plasma Center | 8 | 1,443,329 |
| Volketswil, Switzerland | Office | 8 | 1,055,616 |
| Tianjin, China | Manufacturing | 7 | 2,046,277 |
| Kista, Sweden | Office | 7 | 1,283,734 |
| Miyazaki, Japan | Manufacturing | 6 | 3,416,468 |
| Round Lake, Illinois, United States (William Graham Buildings 2 and 3) | Office | 6 | 2,675,915 |
| Laguna, Philippines | Manufacturing | 6 | 1,886,036 |
| Manesar, India | Manufacturing | 6 | 1,787,248 |
| La Plaine, Belgium | Office | 6 | 1,469,023 |
| Allerod, Denmark | Office | 6 | 721,718 |
| Deerfield, Illinois, United States | Office | 5 | 10,209,142 |
| Alathur, India | Manufacturing | 5 | 3,606,427 |
| Irvine, California, United States | Manufacturing | 5 | 3,592,291 |
| Munich, Germany | Office | 5 | 2,241,332 |
| Heidelberg, Germany | Office | 5 | 1,901,924 |
| Deerfield, Illinois, United States (Medication Delivery) | Office | 5 | 1,269,412 |
| Dublin, Ireland | Distribution | 5 | 1,001,238 |
| Tampa Bay, Florida, United States | Manufacturing | 4 | 6,547,445 |
| New Providence, New Jersey, United States | Manufacturing | 4 | 3,444,976 |
| Guayama, Puerto Rico | Manufacturing | 4 | 2,849,700 |
| Bohumil, Czech Republic | Manufacturing | 4 | 2,112,681 |
| São Paulo, Brazil | Offices | 4 | 1,686,053 |
| Westlake Village, California, United States | Office | 3 | 3,117,634 |
| Cartago, Costa Rica | Manufacturing | 2 | 8,732,093 |
| Jayuya, Puerto Rico | Manufacturing | 2 | 4,063,760 |
| Orth/Donau, Austria | Manufacturing | 2 | 3,147,817 |
| Mississauga, Canada (Head Office) | Office | 2 | 2,659,273 |
| Marsa, Malta | Manufacturing | 2 | 2,267,754 |
| Toongabbie, Australia | Manufacturing | 2 | 1,805,822 |
| Sabinanigo, Spain | Manufacturing | 2 | 1,372,338 |
| Vernon Hills, Illinois, United States (Credit Union) | Office | 2 | 1,001,158 |
| Vienna, Austria (Combined Sites) | Manufacturing | 1 | 8,19,1613 |
| Waluj, India | Manufacturing | 1 | 2,256,664 |
| Atlacomulco, Mexico | Manufacturing | 1 | 1,523,640 |
| Lessines, Belgium | Manufacturing | 1 | 1,130,503 |
| Round Lake, Illinois, United States (Drug Delivery) | Manufacturing | 1 | 1,089,392 |
| McGaw Park, Illinois, United States (Renal Division Headquarters) | Office | 1 | 1,000,000 |
| Cuernavaca, Mexico | Manufacturing | < 1 | 2,243,613 |
| Los Angeles, California, United States | Manufacturing | < 1 | 1,322,050 |
| Cherry Hill, New Jersey, United States | Manufacturing | < 1 | 1,158,839 |
| Istanbul, Turkey | Manufacturing | < 1 | 1,157,115 |
| Singapore Woodlands | Manufacturing | < 1 | 1,046,731 |




